Universal Tablet Counter Stand with Secure Clamp Mount - Cling Mast
From CA $309.00
In stock
The Cling Mast combines the versatility of the Cling universal tablet holder with the stability of the Mast counter stand to create a sleek and secure tablet display solution. Designed to support a wide range of tablet sizes, the adjustable holder features interchangeable support pads for a secure fit while maintaining a clean, professional appearance for customer-facing environments.
Built for flexibility and durability, the Mast stand offers full screen tilt adjustment, integrated cable management, and the option to use it as a freestanding display or securely mount it to a countertop. Supporting landscape orientation, the Cling Mast is ideal for retail, hospitality, self-service, and commercial kiosk applications where secure tablet presentation is essential.
Includes interchangeable support pads for tablets of varying thickness
-
Pad 1 (Thick): fits tablets 0.32" to 0.37" thick (8.2 to 9.3 mm)
-
Pad 2 (Medium): fits tablets 0.26" to 0.32" thick (6.5 to 8.2 mm)
-
Pad 3 (Thin): fits tablets 0.20" to 0.27" thick (5.1 to 6.8 mm)
Tablet Depth Range
This list below does not include all compatible tablets.
| Tablet | Recommended Pad |
|---|---|
| iPad mini Pro 8.3" (A17 Pro) | PAD-3 |
| iPad mini 8.3" – 6th Gen | PAD-3 |
| iPad mini 8.3" – 5th Gen | PAD-3 |
| iPad mini 8.3" – 4th Gen | PAD-3 |
| Galaxy Tab A9 8.7" | PAD-2 |
| Galaxy Tab A9+ 11" | PAD-2 |
| Galaxy Tab S11 | PAD-3 |
| Galaxy Tab S11 Ultra | PAD-3 |
| Galaxy Tab S10 FE Plus | PAD-3 |
| Galaxy Tab S10 FE | PAD-3 |
| iPad 10.2" – 9th Gen | PAD-2 |
| iPad 10.2" – 8th Gen | PAD-2 |
| iPad 10.2" – 7th Gen | PAD-2 |
| iPad Air 10.5" – 3rd Gen | PAD-3 |
| iPad 10.9" – 10th Gen | PAD-2 |
| iPad Air 11" (M3) | PAD-3 |
| iPad Air 11" (M2) | PAD-3 |
| iPad Air 5th Gen | PAD-3 |
| iPad Air 4th Gen | PAD-3 |
| iPad (A16) | PAD-3 |
| iPad Air 13" (M3) | PAD-3 |
| iPad Air 13" (M2) | PAD-3 |
| iPad Pro 11" (M4) | PAD-3 |
| iPad Pro 13" (M4) | PAD-3 |
| iPad Pro 12.9" – 6th Gen | PAD-3 |
| iPad Pro 12.9" – 5th Gen | PAD-3 |
| iPad Pro 12.9" – 4th Gen | PAD-3 |
| iPad Pro 12.9" – 3rd Gen | PAD-3 |
| Stand | ||
|---|---|---|
| Name | Sku | Compatible devices |
| Universal Tablet Counter Stand with Secure Clamp Mount - Cling Mast | 333UCLB | Universal (7" - 13" approx.) |
Canada and International Options
| Shipping Method | Delivery Time | Cost / Conditions | Key Details |
|---|---|---|---|
| UPS Standard | 3-7 Business Days | Free on orders over CA$250 (Canada only) | Shipping within the USA; Import duties/taxes may apply; buyer's responsibility. |
| UPS Worldwide Expedited | 2–5 Business Days | Not specified | Shipping within the USA; Import duties/taxes may apply; buyer's responsibility. |
| UPS Worldwide Saver | 1–3 business days | Not specified | Shipping within the USA; Import duties/taxes may apply; buyer's responsibility. |
USA Delivery Options
| Destination | Delivery Time | Cost / Conditions | Customs & Duties |
|---|---|---|---|
| UPS Ground | 1–5 Business Days | Not specified | Shipping from GA; sales tax is applied where required by law. |
| UPS 3 Day Select | 3 Business Days | Not specified | Shipping from GA; sales tax is applied where required by law. |
| UPS 2nd Day Air | 2 Business Days | Not specified | Shipping from GA; sales tax is applied where required by law. |
| UPS Next Day Air Saver | Next Business Day | Not specified | Shipping from GA; sales tax is applied where required by law. |
Dispatch & Tracking Information
| Feature | Details & Timelines |
|---|---|
| Processing Time | 1–2 business days in total. |
| Same-Day Dispatch | Orders placed before 11:00 AM Mon–Fri typically ship the same day. |
| Weekends & Holidays | Orders placed here are processed the next working day. |
| How to Track | • A tracking link is emailed as soon as the order leaves the warehouse. • Tracking is also available via your website account order history. |
| Shipping method | Delivery time | Cost |
|---|---|---|
| UPS Standard | 5–10 business days | Free on orders over CA$250 Free over CA$250
Smaller orders: price calculated at checkout based on postal code
|
| UPS Worldwide Expedited | 2–5 business days | Price calculated at checkout based on postal code |
| UPS Worldwide Saver | 1–3 business days | Price calculated at checkout based on postal code |
| Destination | Delivery time | Key details |
|---|---|---|
| Rest of World | 5–10 business days | Customs times vary. Import duties, taxes, and customs fees may apply and are the buyer's responsibility. |
| Item | Details |
|---|---|
| Processing time | 1–2 business days |
| Same-day dispatch | Orders placed before 11:00 AM EST, Monday–Friday, typically ship the same day. |
| Weekends & holidays | Orders placed on weekends or public holidays are processed the next working day. |
| How to track | • A tracking link is emailed as soon as the order leaves the warehouse. • Tracking is also available in your account order history. |
```
Need Help choosing a model?
Contact our call center 1.562.600.9721