Fixed 45 degree VESA Stand - Core
From CA $68.00
In stock
45-degree Powder Coated Steel Stand
100x100mm and 75x75mm VESA mount
3-screws mounting pattern
(mounting screws not provided)
Two lock slots
Countertop or wall mounted
Optional Swivel Base available
Kiosk VESA Mount Security Stand - 45 degree Counter / Wall Mount Bracket
Maclocks Kiosk Stand is a basic 45 degree counter top or wall mounting base making it a good display solution for most environments.
Max Load : 10lbs /4.5kg
Max Screen Size: 20"
Note: Screws for mounting VESA monitors are not included. Only screws for attaching Compulocks enclosures and mounts are provided.
| Choose Stand Color | ||
|---|---|---|
| Name | Sku | Compatible devices |
| VESA Fixed 45 Degree Core Counter Stand or Wall Mount - Black | 111B | 100mm x 100mm VESA Compatible Mount |
| VESA Fixed 45 Degree Core Counter Stand or Wall Mount - White | 111W | 100mm x 100mm VESA Compatible Mount |
Canada and International Options
| Shipping Method | Delivery Time | Cost / Conditions | Key Details |
|---|---|---|---|
| UPS Standard | 3-7 Business Days | Free on orders over CA$250 (Canada only) | Shipping within the USA; Import duties/taxes may apply; buyer's responsibility. |
| UPS Worldwide Expedited | 2–5 Business Days | Not specified | Shipping within the USA; Import duties/taxes may apply; buyer's responsibility. |
| UPS Worldwide Saver | 1–3 business days | Not specified | Shipping within the USA; Import duties/taxes may apply; buyer's responsibility. |
USA Delivery Options
| Destination | Delivery Time | Cost / Conditions | Customs & Duties |
|---|---|---|---|
| UPS Ground | 1–5 Business Days | Not specified | Shipping from GA; sales tax is applied where required by law. |
| UPS 3 Day Select | 3 Business Days | Not specified | Shipping from GA; sales tax is applied where required by law. |
| UPS 2nd Day Air | 2 Business Days | Not specified | Shipping from GA; sales tax is applied where required by law. |
| UPS Next Day Air Saver | Next Business Day | Not specified | Shipping from GA; sales tax is applied where required by law. |
Dispatch & Tracking Information
| Feature | Details & Timelines |
|---|---|
| Processing Time | 1–2 business days in total. |
| Same-Day Dispatch | Orders placed before 11:00 AM Mon–Fri typically ship the same day. |
| Weekends & Holidays | Orders placed here are processed the next working day. |
| How to Track | • A tracking link is emailed as soon as the order leaves the warehouse. • Tracking is also available via your website account order history. |
| Shipping method | Delivery time | Cost |
|---|---|---|
| UPS Standard | 5–10 business days | Free on orders over CA$250 Free over CA$250
Smaller orders: price calculated at checkout based on postal code
|
| UPS Worldwide Expedited | 2–5 business days | Price calculated at checkout based on postal code |
| UPS Worldwide Saver | 1–3 business days | Price calculated at checkout based on postal code |
| Destination | Delivery time | Key details |
|---|---|---|
| Rest of World | 5–10 business days | Customs times vary. Import duties, taxes, and customs fees may apply and are the buyer's responsibility. |
| Item | Details |
|---|---|
| Processing time | 1–2 business days |
| Same-day dispatch | Orders placed before 11:00 AM EST, Monday–Friday, typically ship the same day. |
| Weekends & holidays | Orders placed on weekends or public holidays are processed the next working day. |
| How to track | • A tracking link is emailed as soon as the order leaves the warehouse. • Tracking is also available in your account order history. |
```
Need Help choosing a model?
Contact our call center 1.562.600.9721