Universal Tablet Magnetic Counter Stand - Magnetix Mast
From CA $344.00
To CA $452.00
In stock
Magnetic plate
100x100mm VESA pattern
Steel adhesive plate
T-bar lock slot
Easily switch between portrait and landscape modes
Charging cable trap
75x75mm and 100x100 mm VESA mount
Free-standing or secured onto counter
Optional stability base
Optional swivel base
Full reverse screen tilt
Introducing the Universal Tablet Magnetic Mast Counter Stand, a versatile solution designed to streamline your business operations and checkout process.
Magnetix is a universal solution compatible with most tablet and iPad sizes, enabling you to display, secure, and handle the tablet manually.
Its customer-oriented design allows you to lift and hold the tablet securely on its base with a cable lock, providing a comfortable and sophisticated interaction for customers.
This setup facilitates tasks such as reading, signing papers, registering, and other self-service functions, all while ensuring security against theft.
Included in this bundle is the new Mast Stand, a robust countertop stand made from steel and aluminum, offering flexible and secure mounting for your tablet.
It features full reverse screen tilt for optimal viewing angles, integrated cable management, and a charging cable trap for a neat setup.
Optional accessories like the adhesive swivel base and stability base cater to different tablet sizes and orientations, ensuring a professional and stable display in any setting.
Max load: 5lbs / 2.27kg
Max screen size: 13" / 33cm
| Choose Mast Color | ||
|---|---|---|
| Name | Sku | Compatible devices |
| VESA Mast Counter Stand - Black | 333B | 100mm x 100mm and 75mm x 75mm VESA Compatible Mount |
| Magnetix Mount | ||
| Name | Sku | Compatible devices |
| Magnetix Mount | VHBMM01 | Universal (Adhesive) |
| Recommended: Add a cable to secure your tablet | ||
| Name | Sku | Compatible devices |
| Do Not Include a Cable Lock | NO-CABLE | |
| Dual Head Coiled Cable Keyed Lock | CL02H | Universal (Compatible with standard T-Bar™ design lock slots) |
| Recommended: Add Edge Case for your tablet | ||
| Name | Sku | Compatible devices |
| iPad 10th-11th Gen (A16) Silicon Edge Case | BNDIP109 |
iPad (10th gen.) | 10.9" | 2022 | A2757, A2777 iPad (11th gen. A16) | 11" | 2025 | A3354, A3355, A3356 |
| iPad mini 6th-7th (A17 Pro) Gen 8.3", Silicon Edge Case | BNDIPMN6 |
iPad mini (6th gen.) | 8.3" | 2021 | A2568 iPad mini (7th gen. A17 Pro) | 8.3" | 2024 | A2993, A2995, A2996 |
| Galaxy Tab A9 8.7", Silicon Edge Case | BNDTA9 | Galaxy Tab A9 | 8.7"| 2023 | SM-X110, SM-X115 |
| Galaxy Tab A9+ 11", Silicon Edge Case | BNDTA9P | Galaxy Tab A9+| 11"| 2023 | SM-X210, SM-X215, SM-X216B |
| Galaxy Tab A11+ 11", Silicon Edge Case | BNDTA11P | Galaxy Tab A11+ | 11"| 2025 | SM-X230, SM-X235, SM-X236B |
Canada and International Options
| Shipping Method | Delivery Time | Cost / Conditions | Key Details |
|---|---|---|---|
| UPS Standard | 3-7 Business Days | Free on orders over CA$250 (Canada only) | Shipping within the USA; Import duties/taxes may apply; buyer's responsibility. |
| UPS Worldwide Expedited | 2–5 Business Days | Not specified | Shipping within the USA; Import duties/taxes may apply; buyer's responsibility. |
| UPS Worldwide Saver | 1–3 business days | Not specified | Shipping within the USA; Import duties/taxes may apply; buyer's responsibility. |
USA Delivery Options
| Destination | Delivery Time | Cost / Conditions | Customs & Duties |
|---|---|---|---|
| UPS Ground | 1–5 Business Days | Not specified | Shipping from GA; sales tax is applied where required by law. |
| UPS 3 Day Select | 3 Business Days | Not specified | Shipping from GA; sales tax is applied where required by law. |
| UPS 2nd Day Air | 2 Business Days | Not specified | Shipping from GA; sales tax is applied where required by law. |
| UPS Next Day Air Saver | Next Business Day | Not specified | Shipping from GA; sales tax is applied where required by law. |
Dispatch & Tracking Information
| Feature | Details & Timelines |
|---|---|
| Processing Time | 1–2 business days in total. |
| Same-Day Dispatch | Orders placed before 11:00 AM Mon–Fri typically ship the same day. |
| Weekends & Holidays | Orders placed here are processed the next working day. |
| How to Track | • A tracking link is emailed as soon as the order leaves the warehouse. • Tracking is also available via your website account order history. |
| Shipping method | Delivery time | Cost |
|---|---|---|
| UPS Standard | 5–10 business days | Free on orders over CA$250 Free over CA$250
Smaller orders: price calculated at checkout based on postal code
|
| UPS Worldwide Expedited | 2–5 business days | Price calculated at checkout based on postal code |
| UPS Worldwide Saver | 1–3 business days | Price calculated at checkout based on postal code |
| Destination | Delivery time | Key details |
|---|---|---|
| Rest of World | 5–10 business days | Customs times vary. Import duties, taxes, and customs fees may apply and are the buyer's responsibility. |
| Item | Details |
|---|---|
| Processing time | 1–2 business days |
| Same-day dispatch | Orders placed before 11:00 AM EST, Monday–Friday, typically ship the same day. |
| Weekends & holidays | Orders placed on weekends or public holidays are processed the next working day. |
| How to track | • A tracking link is emailed as soon as the order leaves the warehouse. • Tracking is also available in your account order history. |
```
Need Help choosing a model?
Contact our call center 1.562.600.9721